PILIHAN
PRODUK TERBARU

Groauto
Technical data
The most important data | |
---|---|
Description | Centre grip screwdriver with angle flange |
Torque, from (hard) | 3 Nm |
Torque, to (hard) | 11 Nm |
Price : Rp 1

Groauto
Technical data
The most important data | |
---|---|
Description | Centre grip screwdriver with angle flange |
Torque, from (hard) | 3 Nm |
Torque, to (hard) | 16 Nm |
Torque (hard) | 3 – 16 Nm |
Price : Rp 1

Groauto
Technical data
The most important data | |
---|---|
Description | Centre grip screwdriver |
Torque, from (hard) | 1 Nm |
Torque, to (hard) | 6 Nm |
Torque (hard) | 1 – 6 Nm |
Price : Rp 1

Groauto
Technical data
The most important data | |
---|---|
Description | Centre grip screwdriver |
Torque, from (hard) | 2 Nm |
Torque, to (hard) | 12 Nm |
Torque (hard) | 2 – 12 Nm |
Price : Rp 1

Technical data
The most important data | |
---|---|
Description | Angle Wrench |
Torque, from (hard) | 2 Nm |
Torque, to (hard) | 15 Nm |
Torque (hard) | 2 – 15 Nm |
Price : Rp 1

Technical data
The most important data | |
---|---|
Description | Angle wrench |
Torque, from (hard) | 2 Nm |
Torque, to (hard) | 8 Nm |
Torque (hard) | 2 – 8 Nm |
Price : Rp 1

Technical data
The most important data | |
---|---|
Description | Angle wrench |
Torque, from (hard) | 20 Nm |
Torque, to (hard) | 40 Nm |
Torque (hard) | 20 – 40 Nm |
Price : Rp 1